University of Delhi
                                    Fee for Various Merit Based Courses in the College
                                    (Annual Fees in Indian Rupees)
Fee Structure for Courses Offered by The College of Vocational Studies
During Academic Session 2022-23
| S. No. | Name of the
  Course  | Fees (Rupees) | 
| 1 | B.COM
  (HONS.) | 18800/- | 
| 2 | B.A.
  (HONS.) ECONOMICS  | 18800/- | 
| 3 | B.A. (HONS.) HISTORY  | 18800/- | 
| 4 | B.A. (HONS.) ENGLISH | 18800/- | 
| 5 | B.A. (HONS.) HINDI | 18800/- | 
| 6 | BMS | 18800/- | 
| 7 | B.A. (VS)
  HRM | 18800/- | 
| 8 | B.A. (VS) IM | 18800/- | 
| 9 | B.A. (VS)
  MMRB | 18800/- | 
| 10 | B.A. (VS)
  MM | 18800/- | 
| 11 | B.A. (VS) MOM | 18800/- | 
| 12 | B.A. (VS)
  SME | 18800/- | 
| 13 | B.A. (VS)
  TOURISM | 18800/- | 
| 14 | B.SC. (HONS.)
  COMPUTER SCIENCE | 53500/- | 
| 15 | B.A.
  (HONS.) BUSINESS ECONOMICS | 31000/- | 
